<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rowan Costello</title>
	<atom:link href="https://getcostello.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://getcostello.com/</link>
	<description>Strategy Director</description>
	<lastBuildDate>Wed, 19 Feb 2025 12:56:59 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://getcostello.com/wp-content/uploads/2021/08/cropped-favicon.-Rowan-Costello--32x32.png</url>
	<title>Rowan Costello</title>
	<link>https://getcostello.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Node4</title>
		<link>https://getcostello.com/node4/</link>
					<comments>https://getcostello.com/node4/#respond</comments>
		
		<dc:creator><![CDATA[Rowan]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 18:43:29 +0000</pubDate>
				<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://getcostello.com/?p=7366</guid>

					<description><![CDATA[<p>Node4 We distilled Node4’s post-M&#38;A complexity into a singularproposition &#8211; ensuring impact where it matters most. Post-M&#38;A architecture Value Proposition Visual IdentityAgency: Structure Overview. Through M&#38;A, Node4 broadened its capabilities. By acquiring The NAV People, Tisski, and Risual, it deepened its technical expertise but risked losing a clear market position. While it possessed strong technical [&#8230;]</p>
<p>The post <a href="https://getcostello.com/node4/">Node4</a> appeared first on <a href="https://getcostello.com">Rowan Costello</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="7366" class="elementor elementor-7366" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-466a1791 e-flex e-con-boxed e-con e-parent" data-id="466a1791" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-11385d7a elementor-widget__width-initial elementor-widget elementor-widget-heading" data-id="11385d7a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Node4</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-615075c8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="615075c8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We distilled Node4’s post-M&amp;A complexity into a singular<br>proposition &#8211; ensuring impact where it matters most.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-5a2a0559 e-flex e-con-boxed e-con e-child" data-id="5a2a0559" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-280ba6af elementor-widget elementor-widget-heading" data-id="280ba6af" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Post-M&amp;A architecture</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2c674e1c elementor-widget elementor-widget-heading" data-id="2c674e1c" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Value Proposition</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-3770f66e elementor-widget elementor-widget-heading" data-id="3770f66e" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default"><span>Visual Identity</span><br>Agency: Structure</h2>				</div>
				</div>
					</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-a795fcf e-con-full e-flex e-con e-parent" data-id="a795fcf" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-4b449a2 e-con-full e-flex e-con e-child" data-id="4b449a2" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-9048e2f elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="9048e2f" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="5334" height="3001" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy.png" class="attachment-full size-full wp-image-7403" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-03-copy-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-5f0ea636 e-con-full e-flex e-con e-parent" data-id="5f0ea636" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-71ada5ab e-flex e-con-boxed e-con e-child" data-id="71ada5ab" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-24d97df7 elementor-widget__width-initial elementor-widget elementor-widget-heading" data-id="24d97df7" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Overview.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d13a0a1 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="d13a0a1" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Through M&amp;A, Node4 broadened its capabilities. By acquiring The NAV People, Tisski, and Risual, it deepened its technical expertise but risked losing a clear market position. While it possessed strong technical know-how across data, AI, cloud services, and cybersecurity, the brand needed to emphasise how these translate into real-world outcomes.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-30ddc2e e-con-full e-flex e-con e-parent" data-id="30ddc2e" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-25ade81 e-con-full e-flex e-con e-child" data-id="25ade81" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-afe50d7 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="afe50d7" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="2560" height="1440" src="https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-scaled.jpg" class="attachment-full size-full wp-image-7412" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-scaled.jpg 2560w, https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-300x169.jpg 300w, https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-1024x576.jpg 1024w, https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-768x432.jpg 768w, https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-1536x864.jpg 1536w, https://getcostello.com/wp-content/uploads/2025/02/The-3-together-NEW-2048x1152.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3eb981e9 e-con-full e-flex e-con e-parent" data-id="3eb981e9" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-4b4a3fcc e-flex e-con-boxed e-con e-child" data-id="4b4a3fcc" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-23cdf5ac elementor-widget__width-initial elementor-widget elementor-widget-heading" data-id="23cdf5ac" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Our challenge.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-10ab01af elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="10ab01af" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>We needed to unify Node4’s diverse capabilities under a single narrative that resonated with Chief Technical Officers and decision-makers. Although the company excelled at complex IT services, its real advantage lay in going the extra mile. We discovered people were essentially getting more from Node4—an insight that served as the foundation for redefining its unique advantage.</p><p> </p><p>One customer put it best: “David (from Node4) spent a day in our Loughborough store as a volunteer at the coalface to understand what the logistics were like.”<br />It signalled an opportunity to reposition Node4 as the bridge between technology and tangible business results. So we needed to elevate one defining strength that made Node4 truly stand out &#8211; which required narrowing its focus, sacrificing breadth for impact.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-7789729 e-con-full e-flex e-con e-parent" data-id="7789729" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-1ae9dd2 e-con-full e-flex e-con e-child" data-id="1ae9dd2" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-7bb3602 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="7bb3602" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="5334" height="3001" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05.png" class="attachment-full size-full wp-image-7405" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-05-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-7fa0281c e-con-full e-flex e-con e-parent" data-id="7fa0281c" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-6a854321 e-flex e-con-boxed e-con e-child" data-id="6a854321" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4759bf2a elementor-widget__width-initial elementor-widget elementor-widget-heading" data-id="4759bf2a" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">What we did.
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-730b4b8 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="730b4b8" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The CIOs they were selling to don’t do abstract. Their world is made of fires—they don’t have time for fluff. Every decision is about mitigating risk and keeping operations running. Big, abstract, dynamic narratives wouldn’t land. The brand needed to act as a vehicle for a company of techs who listen, identify, and fix.</p><p> </p><p>Node4’s proposition was triangulated through a strategy reflecting its people and culture, yielding a straight-talking, tech-enabled, reliable position that delivers ‘more.’ Our refined offering is a single solution bridging technology and business, driven by jargon-free expertise and focused on tangible results.</p><div> </div>								</div>
				</div>
					</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-76bfde4 e-con-full e-flex e-con e-parent" data-id="76bfde4" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-87fb7f2 e-con-full e-flex e-con e-child" data-id="87fb7f2" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-cfc4567 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="cfc4567" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="5334" height="3001" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2.png" class="attachment-full size-full wp-image-7385" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-04-2-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-d56ca3f e-con-full e-flex e-con e-parent" data-id="d56ca3f" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-68cbe59 e-con-full e-flex e-con e-child" data-id="68cbe59" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-303f891 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="303f891" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="5334" height="3001" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2.png" class="attachment-full size-full wp-image-7386" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-22-2-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-3f07e71 e-con-full e-flex e-con e-parent" data-id="3f07e71" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-972249a e-con-full e-flex e-con e-child" data-id="972249a" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-e799149 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="e799149" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="5334" height="3001" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2.png" class="attachment-full size-full wp-image-7388" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-29-2-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-e7512b4 e-con-full e-flex e-con e-parent" data-id="e7512b4" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-9abc10c e-con-full e-flex e-con e-child" data-id="9abc10c" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-e2290f3 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="e2290f3" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="5334" height="3000" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12.png" class="attachment-full size-full wp-image-7404" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-12-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-0e3cd37 e-con-full e-flex e-con e-parent" data-id="0e3cd37" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-f889099 e-con-full e-flex e-con e-child" data-id="f889099" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5fcf2f5 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="5fcf2f5" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="5334" height="3001" src="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2.png" class="attachment-full size-full wp-image-7389" alt="" srcset="https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2.png 5334w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2-300x169.png 300w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2-1024x576.png 1024w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2-768x432.png 768w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2-1536x864.png 1536w, https://getcostello.com/wp-content/uploads/2025/02/NODE4_concept_development_V2_GB-37-2-2048x1152.png 2048w" sizes="(max-width: 5334px) 100vw, 5334px" />															</div>
				</div>
				</div>
				</div>
				</div>
		<p>The post <a href="https://getcostello.com/node4/">Node4</a> appeared first on <a href="https://getcostello.com">Rowan Costello</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://getcostello.com/node4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cendyn</title>
		<link>https://getcostello.com/cendyn/</link>
					<comments>https://getcostello.com/cendyn/#respond</comments>
		
		<dc:creator><![CDATA[Rowan]]></dc:creator>
		<pubDate>Tue, 13 Aug 2024 11:17:22 +0000</pubDate>
				<category><![CDATA[Work]]></category>
		<guid isPermaLink="false">https://getcostello.com/?p=5875</guid>

					<description><![CDATA[<p>Cendyn Simplifying a complex product architecture and revamping a brand identity, we unlocked Cendyn’s growth and engagement in the hospitality sector. Brand Architecture Brand Identity Agency: Structure Overview. A world leader in cloud-based hospitality tech, Cendyn sought to redefine its brand and streamline its offerings after a period of significant growth through strategic acquisitions. The [&#8230;]</p>
<p>The post <a href="https://getcostello.com/cendyn/">Cendyn</a> appeared first on <a href="https://getcostello.com">Rowan Costello</a>.</p>
]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="5875" class="elementor elementor-5875" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-2a47eb74 e-flex e-con-boxed e-con e-parent" data-id="2a47eb74" data-element_type="container" data-e-type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-40504772 elementor-widget elementor-widget-heading" data-id="40504772" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Cendyn</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-57369954 max-width-ch-1 elementor-widget elementor-widget-text-editor" data-id="57369954" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Simplifying a complex product architecture and revamping a brand identity, we unlocked Cendyn’s growth and engagement in the hospitality sector.</p>								</div>
				</div>
		<div class="elementor-element elementor-element-3fdebdcc e-con-full e-flex e-con e-child" data-id="3fdebdcc" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-5066e12f elementor-widget elementor-widget-heading" data-id="5066e12f" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Brand Architecture </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-7ec2c13 elementor-widget elementor-widget-heading" data-id="7ec2c13" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Brand Identity </h2>				</div>
				</div>
				<div class="elementor-element elementor-element-6d08427 elementor-widget elementor-widget-heading" data-id="6d08427" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Agency: Structure</h2>				</div>
				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-99ac3ce e-con-full e-flex e-con e-parent" data-id="99ac3ce" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-79c5e2c9 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="79c5e2c9" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="2560" height="1440" src="https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03.jpg" class="attachment-full size-full wp-image-5889" alt="" srcset="https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03.jpg 2560w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03-300x169.jpg 300w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03-1024x576.jpg 1024w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03-768x432.jpg 768w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03-1536x864.jpg 1536w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-03-2048x1152.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-27440924 e-con-full e-flex e-con e-parent" data-id="27440924" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-40125d3b e-flex e-con-boxed e-con e-child" data-id="40125d3b" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-3db36b2b elementor-widget__width-initial elementor-widget elementor-widget-heading" data-id="3db36b2b" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Overview.</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d6e8aa3 elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="d6e8aa3" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A world leader in cloud-based hospitality tech, Cendyn sought to redefine its brand and streamline its offerings after a period of significant growth through strategic acquisitions. The company sought to establish a cohesive brand strategy, rethink its product categorisation, and review its brand identity to reflect its evolution.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-9dc1d00 e-con-full e-flex e-con e-parent" data-id="9dc1d00" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-7db2375 elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="7db2375" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="2560" height="1440" src="https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10.jpg" class="attachment-full size-full wp-image-5896" alt="" srcset="https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10.jpg 2560w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10-300x169.jpg 300w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10-1024x576.jpg 1024w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10-768x432.jpg 768w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10-1536x864.jpg 1536w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-10-2048x1152.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" />															</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-10ce23f3 e-con-full e-flex e-con e-parent" data-id="10ce23f3" data-element_type="container" data-e-type="container">
		<div class="elementor-element elementor-element-26159d35 e-flex e-con-boxed e-con e-child" data-id="26159d35" data-element_type="container" data-e-type="container" data-settings="{&quot;background_background&quot;:&quot;classic&quot;}">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-499f920d elementor-widget__width-initial elementor-widget elementor-widget-heading" data-id="499f920d" data-element_type="widget" data-e-type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Our challenge.
</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2cee3edb elementor-widget__width-initial elementor-widget elementor-widget-text-editor" data-id="2cee3edb" data-element_type="widget" data-e-type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Cendyn was operating on an overly complex product portfolio that had grown during an intense acquisition phase. We needed to distill this into clear, accessible categories. Our aim was to improve customer navigation, decision-making, and engagement. We pushed for a customer-first naming approach to ensure product names met customer needs and showcased Cendyn’s solutions. The goal was to craft a simplified product structure that emphasized clear value, human touch, and personalisation.</p>								</div>
				</div>
					</div>
				</div>
				</div>
		<div class="elementor-element elementor-element-e953d22 e-con-full e-flex e-con e-parent" data-id="e953d22" data-element_type="container" data-e-type="container">
				<div class="elementor-element elementor-element-4b442ef elementor-widget__width-inherit elementor-widget elementor-widget-image" data-id="4b442ef" data-element_type="widget" data-e-type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="2560" height="1440" src="https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13.jpg" class="attachment-full size-full wp-image-5899" alt="" srcset="https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13.jpg 2560w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13-300x169.jpg 300w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13-1024x576.jpg 1024w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13-768x432.jpg 768w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13-1536x864.jpg 1536w, https://getcostello.com/wp-content/uploads/2024/08/structure-cendyn-case-study-13-2048x1152.jpg 2048w" sizes="(max-width: 2560px) 100vw, 2560px" />															</div>
				</div>
				</div>
